Home

zaobići Čuti od hold cd risc premještanje izvanredan Izvrstan

PDF] Validity and Reliability of the Connor-Davidson Resilience Scale (CD- RISC) in Competitive Sport | Semantic Scholar
PDF] Validity and Reliability of the Connor-Davidson Resilience Scale (CD- RISC) in Competitive Sport | Semantic Scholar

PDF] The Psychometric Evaluation of the Connor-Davidson Resilience Scale  Using a Chinese Military Sample | Semantic Scholar
PDF] The Psychometric Evaluation of the Connor-Davidson Resilience Scale Using a Chinese Military Sample | Semantic Scholar

Erste Analyse der psychometrischen Eigenschaften und Struktur der  deutschsprachigen 10- und 25-Item Version der Connor-Davidson Resilience  Scale (CD-RISC) | Zeitschrift für Gesundheitspsychologie
Erste Analyse der psychometrischen Eigenschaften und Struktur der deutschsprachigen 10- und 25-Item Version der Connor-Davidson Resilience Scale (CD-RISC) | Zeitschrift für Gesundheitspsychologie

AOEM :: Annals of Occupational and Environmental Medicine
AOEM :: Annals of Occupational and Environmental Medicine

Item difficulty summary of Rasch calibration in Connor-Davidson... |  Download Scientific Diagram
Item difficulty summary of Rasch calibration in Connor-Davidson... | Download Scientific Diagram

Psychometric properties of the Connor-Davidson Resilience Scale in women  with breast cancer | International Journal of Clinical and Health Psychology
Psychometric properties of the Connor-Davidson Resilience Scale in women with breast cancer | International Journal of Clinical and Health Psychology

Name of Respondent: Grade Level: Age: Sex: Connor-Davidson Resilience Scale  (CD RISC 25) | PDF
Name of Respondent: Grade Level: Age: Sex: Connor-Davidson Resilience Scale (CD RISC 25) | PDF

Table 1 from Military Veteran Sample Davidson Resilience Scale ( CD-RISC )  in a Post-9 / 11 U . S . − Examining the Factor Structure of the Connor |  Semantic Scholar
Table 1 from Military Veteran Sample Davidson Resilience Scale ( CD-RISC ) in a Post-9 / 11 U . S . − Examining the Factor Structure of the Connor | Semantic Scholar

The Connor-Davidson Resilience Scale (CD-RISC) amongst Young Spanish Adults
The Connor-Davidson Resilience Scale (CD-RISC) amongst Young Spanish Adults

Table 2 from Psychometric analysis and refinement of the Connor-davidson  Resilience Scale (CD-RISC): Validation of a 10-item measure of resilience.  | Semantic Scholar
Table 2 from Psychometric analysis and refinement of the Connor-davidson Resilience Scale (CD-RISC): Validation of a 10-item measure of resilience. | Semantic Scholar

Item Summary with Dimensions of the CD-RISC-25 SA . | Download Scientific  Diagram
Item Summary with Dimensions of the CD-RISC-25 SA . | Download Scientific Diagram

The Connor-Davidson Resilience Scale (CD-RISC) amongst Young Spanish Adults  | Revista de psicología
The Connor-Davidson Resilience Scale (CD-RISC) amongst Young Spanish Adults | Revista de psicología

The eigenvalues and factor pattern of the CD-RISC with Chinese military...  | Download Table
The eigenvalues and factor pattern of the CD-RISC with Chinese military... | Download Table

Factor Loadings for Exploratory Factor Analysis of the CD-RISC | Download  Table
Factor Loadings for Exploratory Factor Analysis of the CD-RISC | Download Table

PDF] Development of a new resilience scale: The Connor-Davidson Resilience  Scale (CD-RISC) by Kathryn M. Connor, Jonathan R.T. Davidson ·  10.1002/da.10113 · OA.mg
PDF] Development of a new resilience scale: The Connor-Davidson Resilience Scale (CD-RISC) by Kathryn M. Connor, Jonathan R.T. Davidson · 10.1002/da.10113 · OA.mg

PDF] The Connor-Davidson Resilience Scale (CD-RISC) amongst Young Spanish  Adults | Semantic Scholar
PDF] The Connor-Davidson Resilience Scale (CD-RISC) amongst Young Spanish Adults | Semantic Scholar

Reliability and validity of the Spanish version of the 10-item Connor-Davidson  Resilience Scale (10-item CD-RISC) in young adults | Health and Quality of  Life Outcomes | Full Text
Reliability and validity of the Spanish version of the 10-item Connor-Davidson Resilience Scale (10-item CD-RISC) in young adults | Health and Quality of Life Outcomes | Full Text

Resilience in the United States Air Force: Psychometric properties of the Connor-Davidson  Resilience Scale (CD-RISC).
Resilience in the United States Air Force: Psychometric properties of the Connor-Davidson Resilience Scale (CD-RISC).

Factor structure of the Connor-Davidson Resilience Scale in South African  adolescents | Semantic Scholar
Factor structure of the Connor-Davidson Resilience Scale in South African adolescents | Semantic Scholar

Frontiers | Validation of the 10-Item Connor–Davidson Resilience Scale: The  Case of Russian Youth
Frontiers | Validation of the 10-Item Connor–Davidson Resilience Scale: The Case of Russian Youth

Table 4 from A Modified CD-RISC 11 A Modified CD-RISC : Including  Previously Unaccounted for Resilience Variables | Semantic Scholar
Table 4 from A Modified CD-RISC 11 A Modified CD-RISC : Including Previously Unaccounted for Resilience Variables | Semantic Scholar

Frontiers | Validation of the 10-Item Connor–Davidson Resilience Scale: The  Case of Russian Youth
Frontiers | Validation of the 10-Item Connor–Davidson Resilience Scale: The Case of Russian Youth

The Connor-Davidson Resilience Scale (CD-RISC) amongst Young Spanish Adults
The Connor-Davidson Resilience Scale (CD-RISC) amongst Young Spanish Adults

Table 4 from A Modified CD-RISC 11 A Modified CD-RISC : Including  Previously Unaccounted for Resilience Variables | Semantic Scholar
Table 4 from A Modified CD-RISC 11 A Modified CD-RISC : Including Previously Unaccounted for Resilience Variables | Semantic Scholar

Greek Version of the Connor-Davidson Resilience Scale: Psychometric  Properties in a Sample of 546 Subjects. - Abstract - Europe PMC
Greek Version of the Connor-Davidson Resilience Scale: Psychometric Properties in a Sample of 546 Subjects. - Abstract - Europe PMC

Factor structure of the 10-item CD-RISC | Download Table
Factor structure of the 10-item CD-RISC | Download Table

IJERPH | Free Full-Text | Psychometric Properties of the Greek Version of  the Connor–Davidson Resilience Scale (CD-RISC-10) in a Sample of  Nurses
IJERPH | Free Full-Text | Psychometric Properties of the Greek Version of the Connor–Davidson Resilience Scale (CD-RISC-10) in a Sample of Nurses